2021 Union was built in 1976 on a full square block to integrate floors of office space with a multi-level interior parking garage. As the building also has a direct connection to the Montreal Underground, it offers its tenants excellent access to both private and public transportation. Parkade Building attracts many government tenants some which include local offices of the Quebec Health Ministry and Environment Canada.
Available Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
1450 | 5800 | 29$ | Immediate occupancy | Commercial | View plans |
900 | 10000 | 29$ | Immediate occupancy | Commercial | View plans |
900 | 7400 | 29$ | Immediate occupancy | Commercial | View plans |
800 | 3000 | 29$ | Immediate occupancy | Commercial | View plans |
1200 | 3000 | 30$ | Immediate | Commercial | View plans |
Location
2021 Avenue Union, Montréal, QC H3A
What's Nearby?
powered by
Arts & Entertainment
-
Musée des Beaux-Arts de Montréal (0.64 mi)152 reviews
-
Musée d'Art Contemporain de Montréal (0.31 mi)63 reviews
-
Place des Arts (0.36 mi)29 reviews
-
Musée Redpath (0.44 mi)24 reviews
-
DHC/ART (0.54 mi)4 reviews
Food
-
Sushi Inbox (0.37 mi)19 reviews
-
Le MajesThé (0.31 mi)51 reviews
-
Vua (0.4 mi)25 reviews
-
Le Robin Square (0.39 mi)344 reviews
-
Biirū (0.21 mi)98 reviews
Shopping
-
Centre Eaton de Montréal (0.37 mi)62 reviews
-
Simons (0.48 mi)62 reviews
-
Boutique 1861 (0.5 mi)13 reviews
-
XXI Forever (0.33 mi)7 reviews
-
Complexe Desjardins (0.24 mi)23 reviews
Similar properties Back to property list
Montreal
Commercial, Retail
This seven storey plus basement, 170,000 square foot iconic building in the heart of Montreal’s most sought-after neighbourhood, the Plateau Mont-Royal/ Mile-End.
Built in 1924, the building’s reinforced concrete structure remains in excellent condition
More Details
Montreal
Commercial, Retail
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
121 | 490 | $30 | Not Available | Commercial | View plans |
213 | 500 | $30 | Not Available | Commercial | View plans |
515 | 360 | $30 | Not Available | Commercial | View plans |
625 | 1389 | $30 | Immediate | Commercial | View plans |
705 | 1770 | $30 | Immediate | Commercial | View plans |
Montreal
Commercial, Retail
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
325 | 1021 | $32 | Immediate | Commercial | View plans |
425 | 1267 | $32 | Immediate | Commercial | View plans |
1390 Sainte Catherine | n/a | Immediate | Retail | View plans |
Montreal
Commercial, Retail
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
440 deMaisonneuve | 11969 | n/a | Immediate | Retail | View plans |
508 | 6000 | $34 | Immediate | Commercial | View plans |
600 | 24000 | $34 | Immediate | Commercial | View plans |
700 | 24000 | $34 | Immediate | Commercial | View plans |
902 | 2100 | $34 | Immediate | Commercial | View plans |
Montreal
Commercial
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
600 | 29$ | Commercial | View plans |