Montreal
Retail
On Peel street near Sainte Catherine Street West close to Peel metro and Les Cours Mont Royal in the heart of downtown Montreal.
More Details
On Peel street near Sainte Catherine Street West close to Peel metro and Les Cours Mont Royal in the heart of downtown Montreal.
This seven storey plus basement, 170,000 square foot iconic building in the heart of Montreal’s most sought-after neighbourhood, the Plateau Mont-Royal/ Mile-End.
Built in 1924, the building’s reinforced concrete structure remains in excellent condition
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
121 | 490 | $30 | Immediate | Commercial | View plans |
213 | 500 | $30 | Immediate | Commercial | View plans |
515 | 360 | $30 | Immediate | Commercial | View plans |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
325 | 1021 | $32 | Immediate | Commercial | View plans |
425 | 1267 | $32 | Immediate | Commercial | View plans |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
440 deMaisonneuve | 11969 | n/a | Immediate | Retail | View plans |
508 | 6000 | $32 | Immediate | Commercial | View plans |
600 | 25000 | $32 | Immediate | Commercial | View plans |
700 | 25000 | $32 | Immediate | Commercial | View plans |
902 | 2100 | $32 | Immediate | Commercial | View plans |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
600 | 29$ | Commercial | View plans |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
250 | 5674 | $34 | Immediate | Commercial | View plans |
405-410 | 3500 | $34 | Immediate | Commercial | View plans |
444 | 1600 | $34 | Immediate | Commercial | View plans |
720 | 4017 | $34 | Immediate | Commercial | View plans |
725 | 2000 | $34 | Immediate | Commercial | View plans |
745 | 2230 | $34 | Immediate | Commercial | View plans |
950 | 7654 | $34 | Immediate | Commercial | View plans |
1010 | 10000 | $34 | Immediate | Commercial | View plans |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
1450 | 5800 | 29$ | Immediate occupancy | Commercial | View plans |
900 | 10000 | 29$ | Immediate occupancy | Commercial | View plans |
900 | 7400 | 29$ | Immediate occupancy | Commercial | View plans |
800 | 3000 | 29$ | Immediate occupancy | Commercial | View plans |
1200 | 3000 | 30$ | Immediate | Commercial | View plans |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
1500 | call | Retail | n/a |
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
507 | 2500 | 30$ | Immediate | Commercial | View plans |
This Space is a superb location for a restaurant, retail store, financial services etc. It is located in the up-and-coming area adjacent to Griffintown. The area in and around Griffintown has reinvented itself in recent years. With many condos coming up in surrounding areas including Nordolec & Myst, this area is attracting imaginative shopkeepers who opened eclectic boutiques and inventive chefs serving creative cuisine. It is walking distance of buses and close to Charlevoix Metro.
In the heart of downtown Montreal, next to Peel Metro on Stanley Street. Close to underground shopping malls, Concordia and McGill Universities.
Mixed use building with 5 floors of offices and 12 residential floors. Located at the corner of de Maisonneuve and Guy, adjacent to Concordia University. Rent includes: Air conditioning, heating, electricity & all city and school taxes.
6260 Northcrest is located in the Côte-des-Neiges–Notre-Dame-de-Grâce neighborhood in Montréal. It is walking distance from groceries, coffee shops, restaurants & parks. Nearby parks include the Marie Gérin-Lajoie, Joyce and Kent parks.