Montreal
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
n/a | n/a |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
n/a | n/a |
Appartment # | Size | Price per month | Availability date | Floor plan |
---|---|---|---|---|
40 | 2 Bedrooms | call | Immediate | View plans |
41 | 2 Bedrooms | call | Immediate | View plans |
43 | 2 Bedrooms | call | Immediate | View plans |
47 | 2 Bedrooms | call | Immediate | View plans |
67 | 2 Bedrooms | call | Immediate | View plans |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
100 | 2000 | 30$ | Immediate | Commercial | View plans |
213 | 500 | 30$ | Immediate | Commercial | View plans |
422 | 1000 | 30$ | Immediate | Commercial | View plans |
720 | 3000 | 30$ | May 1, 2020 | Commercial | View plans |
1105-B | 7000 | 30$ | n/a | Retail | View plans |
Appartment # | Size | Price per month | Availability date | Floor plan |
---|---|---|---|---|
n/a | n/a |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
301 | 4000.5500 | 28$ | Immediate | Commercial | View plans |
325 | 1000 | 26$ | Immediate | Commercial | View plans |
425 | 1300 | 26$ | Immediate | Commercial | View plans |
1392 Ste-Catherine W. | 3500 | n/a | n/a | Retail | View plans |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
500 | 13000 | 29$ | n/a | Commercial | View plans |
600 | 25000 | 29$ | n/a | Commercial | View plans |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
600 | 29$ | Commercial | View plans |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
155 | 2300 | 29$ | Immediate | Commercial | View plans |
650 | 3000 | 30$ | Immediate | Commercial | View plans |
830 | 2100 | 30$ | Immediate | Commercial | View plans |
910 | 5800 | 30$ | immediate | Commercial | View plans |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
1450 | 5800 | 29$ | Immediate occupancy | Commercial | View plans |
900 | 10000 | 29$ | Immediate occupancy | Commercial | View plans |
900 | 7400 | 29$ | Immediate occupancy | Commercial | View plans |
800 | 3000 | 29$ | Immediate occupancy | Commercial | View plans |
1200 | 3000 | 30$ | Immediate | Commercial | View plans |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
1500 | call | Retail | n/a |
Suite # | Starting Gross sq. ft. | Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
507 | 2500 | 30$ | Immediate | Commercial | View plans |
This Space is a superb location for a restaurant, retail store, financial services etc. It is located in the up-and-coming area adjacent to Griffintown. The area in and around Griffintown has reinvented itself in recent years. With many condos coming up in surrounding areas including Nordolec & Myst, this area is attracting imaginative shopkeepers who opened eclectic boutiques and inventive chefs serving creative cuisine. It is walking distance of buses and close to Charlevoix Metro.
In the heart of downtown Montreal, next to Peel Metro on Stanley Street. Close to underground shopping malls, Concordia and McGill Universities.
Mixed use building with 5 floors of offices and 12 residential floors. Located at the corner of de Maisonneuve and Guy, adjacent to Concordia University. Rent includes: Air conditioning, heating, electricity & all city and school taxes.
6260 Northcrest is located in the Côte-des-Neiges–Notre-Dame-de-Grâce neighborhood in Montréal. It is walking distance from groceries, coffee shops, restaurants & parks. Nearby parks include the Marie Gérin-Lajoie, Joyce and Kent parks.