Montreal
Commercial
					
					Spaces
					
					
						
	    		
				
	    		
	    		
			
						
						
						
					| Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan | 
|---|---|---|---|---|---|
| 1450 | 5800 | 29$ | Immediate occupancy | Commercial | View plans | 
| 900 | 10000 | 29$ | Immediate occupancy | Commercial | View plans | 
| 900 | 7400 | 29$ | Immediate occupancy | Commercial | View plans | 
| 800 | 3000 | 29$ | Immediate occupancy | Commercial | View plans | 
| 1200 | 3000 | 30$ | Immediate | Commercial | View plans | 
 
									 
									