In the heart of Montreal, on the beautiful Peel Street. The arched ceilings of the lobby transport the atmosphere to a more elegant era. In addition to large corporations and tech companies, Hermes is the building of a large community of policy makers and activists. Its tenants include the Institute for Research on Public Policy, The Fraser Institute, Doctors Without Borders, the Metropolitan newspaper, the government relations firm MRCNR and the Institute for Public Affairs of Montreal.
Available Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
250 | 5643 | $34 | Immediate | Commercial | View plans |
410 | 3000 | $34 | Immediate | Commercial | View plans |
405-410 | 3500 | $34 | Not Available | Commercial | View plans |
444 | 1600 | $34 | Immediate | Commercial | View plans |
720 | 2300 | $34 | Immediate | Commercial | View plans |
725 | 2000 | $34 | Immediate | Commercial | View plans |
745 | 2230 | $34 | Not Available | Commercial | View plans |
950 | 7654 | $34 | Immediate | Commercial | View plans |
1000 | 8000 | $34 | Immediate | Commercial | View plans |
1010 | 10000 | $34 | Not Available | Commercial | View plans |
155 | 2000 | $34 | Immediate | Commercial | View plans |
316 | 3000 | $34 | Immediate | Commercial | View plans |
1468 rue Peel | 561 | n/a | immediate | Retail | View plans |
Location
1470 Rue Peel, Montréal, QC H3A 1T5
What's Nearby?
powered by
Arts & Entertainment
-
Musée des Beaux-Arts de Montréal (0.64 mi)152 reviews
-
Musée d'Art Contemporain de Montréal (0.31 mi)63 reviews
-
Place des Arts (0.36 mi)29 reviews
-
Musée Redpath (0.44 mi)24 reviews
-
DHC/ART (0.54 mi)4 reviews
Food
-
Deville Dinerbar (0.04 mi)384 reviews
-
Reuben's (0.1 mi)349 reviews
-
Shawarmaz (0.14 mi)56 reviews
-
Boustan (0.2 mi)298 reviews
-
Universel (0.13 mi)293 reviews
Shopping
-
Simons (0.35 mi)62 reviews
-
Centre Eaton de Montréal (0.25 mi)62 reviews
-
Off the Hook (0.4 mi)10 reviews
-
Boutique 1861 (0.55 mi)13 reviews
-
lululemon athletica (0.55 mi)9 reviews
Similar properties Back to property list
Montreal
Commercial, Retail
This seven storey plus basement, 170,000 square foot iconic building in the heart of Montreal’s most sought-after neighbourhood, the Plateau Mont-Royal/ Mile-End.
Built in 1924, the building’s reinforced concrete structure remains in excellent condition
More Details
Montreal
Commercial, Retail
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
121 | 490 | $30 | Not Available | Commercial | View plans |
213 | 500 | $30 | Not Available | Commercial | View plans |
515 | 360 | $30 | Not Available | Commercial | View plans |
625 | 1389 | $30 | Immediate | Commercial | View plans |
705 | 1770 | $30 | Immediate | Commercial | View plans |
Montreal
Commercial, Retail
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
325 | 1021 | $32 | Immediate | Commercial | View plans |
425 | 1267 | $32 | Immediate | Commercial | View plans |
1390 Sainte Catherine | n/a | Immediate | Retail | View plans |
Montreal
Commercial, Retail
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
440 deMaisonneuve | 11969 | n/a | Immediate | Retail | View plans |
508 | 6000 | $34 | Immediate | Commercial | View plans |
600 | 24000 | $34 | Immediate | Commercial | View plans |
700 | 24000 | $34 | Immediate | Commercial | View plans |
902 | 2100 | $34 | Immediate | Commercial | View plans |
Montreal
Commercial
Spaces
Suite # | Gross sq. ft. | Starting Price per sq. ft. | Availability date | Unit type | Floor plan |
---|---|---|---|---|---|
600 | 29$ | Commercial | View plans |